| Office space | 800 m² 40 work stations 2 meeting rooms |
|---|---|
| Laboratory space (from 2010) | 700m² clean room 100m² chemical laboratory 800m² additional space |
| Infrastructure | Auditorium for 150 persons Meeting rooms for 100 persons Cafeteria |
| Office space | 800 m² 40 work stations 2 meeting rooms |
|---|---|
| Laboratory space (from 2010) | 700m² clean room 100m² chemical laboratory 800m² additional space |
| Infrastructure | Auditorium for 150 persons Meeting rooms for 100 persons Cafeteria |
| Excellence Cluster Competition | € 40 million federal funds € 5 million state funds |
|---|---|
| Project support | € 1.8 million printing expertise center € 4.5 million mesomerism project € 3.5 million device physics equipment |
| Center of Advanced Materials (when Academic Council fulfills requirements and approval) | € 12.7 million future offensive (state) € 12.7 million development support (federal government) |
| Total funding: | approx. € 80 million since 2008 |
| As of 31.12.2009 | PARTNER | OWN |
|---|---|---|
| Administration Research Transfer Promotion of Young Researchers Cluster Management | 3 15 2 5 3 |
3 2 2 - 2 |
| Total staff: | 28 | 9 |